Scoreboard ½L«áªÑ»ù¸ê®ÆÅª¨úªA°È
¥]¬A»´ä¦UÃþªÑ²¼»ù®æ, ³Ð·~ª©ªÑ²¼»ù®æ, »{ªÑÃÒ»ù®æ¤Î¥H¤U¦U¤ÀÃþ«ü¼Æ¡B¬ü¤¸¶×²v:
*¸ê®Æ§ï°Ê®É¤§ªÑ»ù½Õ¾ã, ¥u©ó¨ÑªÑ, ¬õªÑ, ¤À©î ¤Î¦X«÷ *¥»¤½¥qªº¼Æ¾Ú¸ê®Æ¥H»´ä¬°¥Dn¥«³õ¡A»´ä¥H¥~¤Î»´ä¥«³õ¸ê®Æ¡A§¡©ó»´ä¥«³õ¦¬¥««á¤~¦¬¶°¡A©Ò¥H»´ä¥H¥~ªº¸ê®Æ·|¦³©µ¿ð¡A·q½Ð¯d·N!
»´ä¥«³õ«ü¼Æ (Hong Kong Market Index) | |||||
¡@ | Symbol | Main Indices and Futures | ùڥͤÀÃþ«ü¼Æ | ¡@ | Volumn |
¡@ | HKHSI | Hang Seng Index Hang Seng Index | ùڥͫü¼Æ | Hong Kong »´ä | TURNOVER |
¡@ | .HSNF | HSI-Finance | ùڥͪ÷¿Ä¤ÀÃþ | Hong Kong »´ä | TURNOVER |
¡@ | .HSNU | HSI-Utilities | ùڥͤ½¥Î¤ÀÃþ | Hong Kong »´ä | TURNOVER |
¡@ | .HSNP | HSI-Properties | ùڥͦa²£¤ÀÃþ | Hong Kong »´ä | TURNOVER |
¡@ | .HSNC | HSI-Commerce & Industry | ùڥͤu°Ó·~¤ÀÃþ | Hong Kong »´ä | TURNOVER |
¡@ | |||||
¡@ | HSIF5 | Hang Seng Index Futures continues | ùڥͫü¼Æ´Á³f(§Y¤ë) | Hong Kong »´ä | |
¡@ | HSIC2 | Hang Seng Index Futures (next month) | ùڥͫü¼Æ´Á³f(¤U¤ë) | Hong Kong »´ä | |
¡@ | MHI | Mini-Hang Seng Index Futures | ¤p«¬ùڥͫü¼Æ´Á³f | Hong Kong »´ä | |
¡@ | HCEIC1 | Hang Seng China Enterprises Index Futures | ùÚ¥Í°ê¥ø«ü¼Æ´Á³f | Hong Kong »´ä | |
¡@ | |||||
¡@ | Symbol | Hang Seng Composite Index Series | ùڥͺî¦X«ü¼Æ | ¡@ | Volumn |
¡@ | .HSCI | Hang Seng Composite Index | ùڥͺî¦X«ü¼Æ | Hong Kong »´ä | TURNOVER |
¡@ | .HSHCI | Hang Seng Hong Kong Comp Index | ùڥͻ´äºî¦X | Hong Kong »´ä | TURNOVER |
¡@ | .HSHLCI | Hang Seng HK LargeCap Index | ùڥͻ´ä¤j«¬ªÑ | Hong Kong »´ä | TURNOVER |
¡@ | .HSHMCI | Hang Seng HK MidCap Index | ùڥͻ´ä¤¤«¬ªÑ | Hong Kong »´ä | TURNOVER |
¡@ | .HSHSCI | Hang Seng HK SmallCap Index | ùڥͻ´ä¤p«¬ªÑ | Hong Kong »´ä | TURNOVER |
¡@ | .HSMCI | Hang Seng Mainland Comp Index | ùڥͤ¤°ê¤º¦aºî¦X | Hong Kong »´ä | TURNOVER |
¡@ | .HSCE | Hang Seng China Enterprises Index | ùڥͤ¤°ê¥ø·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCC | Hang Seng China-Aff Corp Index | ùڥͻ´ä¤¤¸ê¥ø·~ | Hong Kong »´ä | TURNOVER |
¡@ | |||||
¡@ | .SPHKL | S&P/HKEx LargeCap (HKL) Index | ¼Ð·Ç´¶º¸/»´ä¥æ©ö©Ò¤j«¬ªÑ«ü¼Æ | Hong Kong »´ä | |
¡@ | .SPHKGEM | S&P/HKEx GEM (GEM) Index | ¼Ð·Ç´¶º¸/»´ä¥æ©ö©Ò³Ð·~ªO«ü¼Æ | Hong Kong »´ä | |
¡@ | |||||
¡@ | Symbol | Hang Seng Composite Industry Index | ùڥͺî¦X¦æ·~«ü¼Æ | ¡@ | Volumn |
¡@ | .HSCIOR | HSCII -- Oil & Resources | ¸ê·½Äq²£·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIIG | HSCII -- Industrial Goods | ¤u·~»s«~·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCICG | HSCII -- Consumer Goods | ®ø¶O«~»s³y·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIS | HSCII -- Services | ªA°È·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIU | HSCII -- Utilities | ¤½¥Î¨Æ·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIF | HSCIF -- Financials | ª÷¿Ä·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIPC | HSCII -- Properties & Construction | ¦a²£«Ø¿v·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIIT | HSCII -- Information Technology | ¸ê°T¬ì§Þ·~ | Hong Kong »´ä | TURNOVER |
¡@ | .HSCIC | HSCII -- Conglomerates | ºî¦X¥ø·~ | Hong Kong »´ä | TURNOVER |
¡@ | |||||
¥~°ê´Á³f¥«³õ (Foreign Future) | |||||
¡@ | GCc1 | 100 OZ GOLD CONTINUES | ¶Àª÷´Á³f | ||
¡@ | ADc1 | AUSTRLN DLR CONTINUES | ¿D¹ô´Á³f | ||
¡@ | BPc1 | BRIT POUND CONTINUES | ^Âé´Á³f | ||
¡@ | LKDc1 | COFFEE DLR CONTINUES | ©@°Ø´Á³f | ||
¡@ | Cc1 | CORN CONTINUES | ¥É¦Ì´Á³f | ||
¡@ | FDXc1 | DAX INDEX CONTINUES | ªkÄõ§JºÖDAX«ü¼Æ´Á³f | ||
¡@ | DJc1 | DJ IND AVG CONTINUES | §ùã´µ¤u·~¥§¡«ü¼Æ | ||
¡@ | YMc1 | DJ MINI($5) CONTINUES | ¤p«¬§ùã´µ¤u·~¥§¡«ü¼Æ$5´Á³f | ||
¡@ | ESc1 | E-MINI S&P CONTINUES | °g§A S&P500 «ü¼Æ´Á³f | ||
¡@ | UROc1 | EURO FX CONTINUES | ¼Úù´Á³f | ||
¡@ | FFIc3 | FTSE INDEX CONTINUES | ^°ê´I®É100«ü¼Æ´Á³f | ||
¡@ | FGBLc1 | German BUND FUT 6% CONTINUES | ¼w°ê¶Å¨é´Á³f | ||
¡@ | HGc1 | HG COPPER CONTINUES | »É´Á³f | ||
¡@ | JYc1 | JPANESE YEN CONTINUES | ¤é¶ê´Á³f | ||
¡@ | LCCc1 | LDN COCOA CONTINUES | ¥i¥i¨§´Á³f | ||
¡@ | CLc1 | LIGHT CRUDE CONTINUES | »´ìªo´Á³f | ||
¡@ | NDc1 | NASD 100 CONTINUES | ¯Ç´µ¹F§J 100«ü¼Æ´Á³f | ||
¡@ | NQc1 | NASD E-MINI CONTINUES | ¤p«¬¯Ç´µ¹F§J100«ü¼Æ´Á³f | ||
¡@ | SSIc1 | NIKKEI 225 CONTINUES | ¤é¸g225ªÑ»ù«ü¼Æ´Á³f | ||
¡@ | SPc1 | S&P 500 IDX CONTINUES | ¼Ð·Ç´¶º¸500«ü¼Æ´Á³f | ||
¡@ | STWc1 | SGX-MSCI TW CONTINUES | ¼¯®Ú¥x«ü´Á³f | ||
¡@ | SIc1 | SILVER 5000 CONTINUES | ¥Õ»È´Á³f | ||
¡@ | SFc1 | SWISS FRANC CONTINUES | ·ç¤hªk¦´Á³f | ||
¡@ | TYc1 | US 10YR NTE CONTINUES | ¤Q¦~¬ü°ê¤¤´Á¶Å¨é´Á³f | ||
¡@ | USc1 | US T BONDS CONTINUES | ¬ü°êªø´Á¶Å¨é | ||
¥~¹ô¶×²v (Forex) | |||||
¡@ | ¨C1¥~¹ô¹ï¬ü¤¸¶×²v | ||||
¡@ | AUD | Australian Dollar | ¿D¬w¤¸ | ||
¡@ | EUR | Euro | ¼Úù | ||
¡@ | GBP | British Pound | ^Âé | ||
¡@ | NZD | New Zealand | ¯Ã¦èÄõ¤¸ | ||
¡@ | |||||
¡@ | ¨C1¬ü¤¸¹ï¥~¹ô¶×²v | ||||
¡@ | CNY | Chinese Yuan Renminbi | ¤H¥Á¹ô | ¡@ | ¡@ |
¡@ | CAD | Canadian Dollar | ¥[®³¤j¤¸ | ¡@ | ¡@ |
¡@ | CHF | Swiss Franc | ·ç¤hªk¦ | ¡@ | ¡@ |
¡@ | HKD | Hong Kong Dollar | ´ä¤¸ | ¡@ | ¡@ |
¡@ | JPY | Japanese Yen | ¤é¶ê | ¡@ | ¡@ |
¡@ | KRW | Korean Won | «nÁúéG | ¡@ | ¡@ |
¡@ | MYR | Malaysian Ringgit | °¨¨Ó¦è¨È¹ô | ¡@ | ¡@ |
¡@ | PHP | Philippine Peso | µá©Y¯Á | ¡@ | ¡@ |
¡@ | SGD | Singapore Dollar | ·s¥[©Y¤¸ | ¡@ | ¡@ |
¡@ | THB | Thai Baht | ®õ»Ë | ¡@ | ¡@ |
¡@ | TWD | Taiwan New Dollar | ·s¥x¹ô | ¡@ | ¡@ |
¡@ | ZAR | South African Rand | «n«DÄõ¯S | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ||
¡@ | ²{³fª÷ÄÝ | ||||
¡@ | XAU | COMEX: Gold Spot | ¶Àª÷ ²{³f | www.kitco.com | ¡@ |
¡@ | |||||
¥@¬É«ü¼Æ ( World Index) World Exchange List | |||||
¡@ | ¨È¤Ó¦a°Ï (Asian) | ||||
¡@ | .AORD | ALL ORDINARIES | ¿D¬w©Ò¦³´¶³qªÑ«ü¼Æ | Australia ¿D¬w | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | .SSEA | ShangHai A Share Index | ¤W®ü A ªÑ«ü¼Æ | China ¤¤°ê (¤W®ü) | ¡@ |
¡@ | .SSEB | ShangHai B Share Index | ¤W®ü B ªÑ«ü¼Æ | China ¤¤°ê (¤W®ü) | ¡@ |
¡@ | .SSEC | ShangHai Composite | ¤W®üºî¦X«ü¼Æ | China ¤¤°ê (¤W®ü) | ¡@ |
¡@ | .SZSA | ShenZhen A Share Index | ²`¦` A ªÑ«ü¼Æ | China ¤¤°ê (²`¦`) | ¡@ |
¡@ | .SZSB | ShenZhen B Share Index | ²`¦` B ªÑ«ü¼Æ | China ¤¤°ê (²`¦`) | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | .BSESN | BSE 30 | ©s¶R 30 | India ¦L«× | ¡@ |
¡@ | .JKSE | Jakarta Composite | ¶®¥[¹F«ü¼Æ | Indonesia ¦L¥§ | ¡@ |
¡@ | N225 | Nikkei 225 | ¤é¸g225 «ü¼Æ | Japan ¤é¥» | ¡@ |
¡@ | .KLSE | KLSE Composite | °¨¨Ó¦è¨È¦N¶©©YÃÒ¥æ©Ò«ü¼Æ | Malaysia °¨¨Ó¦è¨È | ¡@ |
¡@ | .KS11 | KOSPI Composite Index | º~«°ºî¦X«ü¼Æ | South Korea «nÁú | ¡@ |
¡@ | .MSTW | MSCI TAIWAN INDX | ¼¯®Ú¥xÆWªÑ»ù«ü¼Æ | Singapore ·s¥[©Y | ¡@ |
¡@ | .STI | STRAITS TIME IDX | ·s¥[©Y®ü®l®É³ø«ü¼Æ | Singapore ·s¥[©Y | ¡@ |
¡@ | .TWII | Taiwan Weighted | ¥xÆW¥[Åv«ü¼Æ | Taiwan ¥xÆW | ¡@ |
¡@ | .SETI | THAILAND SET | ®õ°ê°Ò¨¦SET«ü¼Æ | Thailand ®õ°ê | ¡@ |
¡@ | .KSE | Karachi 100 | ³Ø©Ô°E100ºØªÑ»ù«ü¼Æ | Pakistan ¤Ú°ò´µ©Z | ¡@ |
¡@ | .CSE | Colombo All Share Price Index | ´µ¨½Äõ¥dªÑ»ù«ü¼Æ | Sri Lanka ´µ¨½Äõ¥d | ¡@ |
¡@ | .PSI | PSE Composite | µá«ß»«ÃÒ¥æ©Ò«ü¼Æ | Philippines µá«ß»« | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | «D¬w/¤¤ªF (African) | ||||
¡@ | .CCSI | CMA GN IDX | CMA GN IDX | Egypt ®J¤Î | ¡@ |
¡@ | .TA100 | TA-100 | TA-100 | Israel ¥H¦â¦C | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¬ü¬w (American) | ||||
¡@ | .MERV | MerVal | MerVal | Argentina ªü®Ú§Ê | ¡@ |
¡@ | .BVSP | Bovespa Index | Bovespa Index | Brazil ¤Ú¦è | ¡@ |
¡@ | .GSPTSE | S&P TSX Composite | S&P TSX Composite | Canada ¥[®³¤j | ¡@ |
¡@ | KLSE | Malaysia KLSE Composite | °¨¨Ó¦è¨È¦N¶©©YÃÒ¥æ©Ò«ü¼Æ | Malaysia °¨¨Ó¦è¨È | ¡@ |
¡@ | .MXX | IPC | IPC | Mexico ¾¥¦èô | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | .GSPC | S&P 500 Index | S&P 500 Index | United States ¬ü°ê | ¡@ |
¡@ | .IXIC | Nasdaq Composite Index | ¯Ç´µ¶ð§J¬ì§ÞªÑ«ü¼Æ | United States ¬ü°ê | ¡@ |
¡@ | .SPC | Standard & Poor's 500 Index | ¼Ð·Ç´¶º¸500«ü¼Æ | United States ¬ü°ê | ¡@ |
¡@ | CRB | Commodity Research Bureau Index | ¬ü°ê°Ó«~¬ã¨s§½´Á³f«ü¼Æ | United States ¬ü°ê | ¡@ |
¡@ | DJI | Dow Jones Industrial Average | §ùã´µ¤u·~¥§¡«ü¼Æ | United States ¬ü°ê | ¡@ |
¡@ | USDIDX | USD index | ¬ü¤¸«ü¼Æ | United States ¬ü°ê | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | .IBC | .IBC GENERAL INDEX | GENERAL INDEX | Venezuela ©e¤º·ç©Ô | ¡@ |
¡@ | .IGRA | .IGRA | .IGRA | ¯¦¾| | ¡@ |
¡@ | .IPSA | IPSA | IPSA | ´¼§Q | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¼Ú¬w (European) | ||||
¡@ | .ATX | ATX | ATX | Austria ¶ø¦a§Q | ¡@ |
¡@ | .BFX | BEL-20 | BEL-20 | Belgium ¤ñ§Q®É | ¡@ |
¡@ | .PX50 | PX50 | PX50 | Czech Republic ±¶§J¦@©M°ê | ¡@ |
¡@ | .KFX | KFX | KFX | Denmark ¤¦³Á | ¡@ |
¡@ | .FCHI | CAC 40 | CAC 40 | France ªk°ê | ¡@ |
¡@ | .GDAXI | XETRA DAX PF | ªkÄõ§JºÖ«ü¼Æ | Germany ¼w°ê | ¡@ |
¡@ | .MIBTEL | MIBTel | MIBTel | Italy ¸q¤j§Q | ¡@ |
¡@ | .AEX | AEX General | AEX General | Netherlands ²üÄõ | ¡@ |
¡@ | .OSEAX | OSE All Share | OSE All Share | Norway ®¿«Â | ¡@ |
¡@ | .MTMS | Moscow Times | Moscow Times | Russia Ĭ«X | ¡@ |
¡@ | .SMSI | Madrid General | Madrid General | Spain ¦è¯Z¤ú | ¡@ |
¡@ | .SXAXPI | Stockholm General | Stockholm General | Sweden ·ç¨å | ¡@ |
¡@ | .SSMI | Swiss Market | Swiss Market | Switzerland ·ç¤h | ¡@ |
¡@ | .XU100 | ISE National-100 | ISE National-100 | Turkey ¤g¦Õ¨ä | ¡@ |
¡@ | .FTSE | FTSE 100 INDEX | ^°êÛ´°ª÷¿Ä®É³ø«ü¼Æ | United Kingdom ^°ê | ¡@ |
¡@ | .BUX | BUX | BUX | ¦I¤ú§Q | ¡@ |
¡@ | .ATG | .ATG | .ATG | §ÆÃ¾ | ¡@ |
¡@ | .SAX | .SAX | .SAX | ´µ¬¥¥ï§J(Slovakia) | ¡@ |
¡@ | .BVL30 | .BVL30 | .BVL30 | ¸²µå¤ú | ¡@ |
*»´ä¥æ©ö¤Îµ²ºâ©Ò¦³¤½¥q¡]»´ä¥æ©ö©Ò¡^«Å¥¬¡A¥Ñ1903¦~4¤ë14¤é°_°±¤î¹ê®Épºâ¤Îµo©ñ©Ò¦³´¶³qªÑ«ü¼Æ(AOI)¤Î³Ð·~ªO«ü¼Æ(GEI)¡C http://www.hkex.com.hk/news/hkexnews/0304082news_c.htm
*¥»¶¦³Ãöªººô§}³sµ²¥u§@°Ñ¦Ò¤§¥Î
*¥»¤½¥qªº¼Æ¾Ú¸ê®Æ¥H»´ä¬°¥Dn¥«³õ¡A»´ä¥H¥~¤Î»´ä¥«³õ¸ê®Æ¡A§¡©ó»´ä¥«³õ¦¬¥««á¤~¦¬¶°¡A©Ò¥H»´ä¥H¥~ªº¸ê®Æ·|¦³©µ¿ð¡A·q½Ð¯d·N!
Scoreboard
¨C¤é´£¨Ñ¥H¤W«ü¼Æ¤Î¥»´ä¦UÃþªÑ²¼»ù®æµ¹ CyberQuote
«È¤á, Download «á¥i¦b MetaStock ³n¥ó¥H§Þ³N«ü¼Ð¤ÀªRªÑ»ù¨«¶Õ¡C
Web Site: www.cyberquote.com.hk
¬d¸ß Scoreboard ªÑ»ù¸ê®ÆÅª¨úªA°È, ½Ð¥ß§YP¹q 2277-6661¡C
§K³dÁn©ú | ||||||||
§ë¸êªÌÀ³ª`·N¡A§ë¸ê¯A¤Î·ÀI¡AªÑ²¼»ù®æ¥i¤É¥i¶^¡A¬Æ¦Ü¥i¯à·|Åܦ¨½µL»ùÈ¡C¶R½æÃÒ¨é¨Ã¤£¤@©w¯à°÷Àò§Q¡A¨Ã¥B¦s¦bµÛ·l¥¢¥i¯à¡C¦¹µ¥¼Æ¾Ú¤Î©Ò¸ü¸ê®Æ¥u§@°Ñ¦Ò¡A ¤£¦s¦b¦³©ÛÅó¥ô¦ó¶R½æªº¥ø¹Ï¡C§ÚÌ·|©ó¥i¯à¤Î¯à¤Oªº½d³ò¤§¤ººÉ¤O½T«O¼Æ¾Ú¤Î©Ò¸ü¸ê®Æªº§¹¾ã¤Î·Ç½T¡A¦ý¨Ã¤£«OÃÒµ´¹ï·Ç½TµL»~¡C¦Ó¥B§Ų́䣫Oµý¤Î¤£·|t¤W¥ô¦ó¦]¨Ï¥Î¦¹µ¥¼Æ¾Ú¤Î©Ò¸ü¸ê®Æ¡A¦Óª½±µ©Î¶¡±µ¾ÉPªº¥ô¦ó·l¥¢¤Î³d¥ô¡C | ||||||||
Disclaimer | ||||||||
The price of securities can and does fluctuate, and that any individual security may experience upwards or downwards movements, and may even become valueless. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling securities. Whilst care and effort are taken to ensure the reliability of the data provided here in, we are not be liable to any loss arising from the use of such data. The information contained herein does not constitute an offer to sell or an invitation to buy any securities. You shall take full responsibility for your use of the information data and VBA Macros provided which the Company will not assume any responsibility |